
Owner Insights & Reviews
Aggregated owner ratings ranking tractors by reliability, value, and owner satisfaction. Our data-driven rankings are based on verified owner reviews with a minimum threshold of 20 reviews per model.
Trusted Owner Data
All ratings are on a 1-10 scale. Only models with at least 20 verified owner reviews are included in rankings. Rankings update automatically as new reviews are collected.
Most Reviewed Models
Min 20 reviewsSorted by total number of owner reviews, highest first.
| # | Model | Category | Year | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|---|---|
| 1 | Craftsman T150 | Lawn | 2019 | 7.3 | 7.0 | 7.8 | 7.2 | 530 |
| 2 | Ariens IKON 52 Kawasaki | Lawn | 2025 | 7.6 | 7.7 | 7.6 | 7.5 | 521 |
| 3 | Cub Cadet XT1-LT42 | Lawn | 2024 | 7.7 | 7.8 | 7.5 | 7.8 | 510 |
| 4 | John Deere S130 | Lawn | 2021 | 7.9 | 8.1 | 7.3 | 8.1 | 501 |
| 5 | John Deere S100 | Lawn | 2021 | 7.8 | 8.0 | 7.2 | 8.0 | 487 |
| 6 | John Deere S140 | Lawn | 2021 | 8.0 | 8.2 | 7.4 | 8.1 | 478 |
| 7 | John Deere X300 | Lawn | 2015 | 8.6 | 9.0 | 8.2 | 8.4 | 462 |
| 8 | John Deere S120 | Lawn | 2021 | 7.9 | 8.1 | 7.3 | 8.1 | 456 |
| 9 | John Deere Z325E | Lawn | 2024 | 8.0 | 8.2 | 7.7 | 7.9 | 445 |
| 10 | Cub Cadet XT1 LT42 IntelliPOWER | Lawn | 2025 | 7.6 | 7.6 | 8.0 | 7.4 | 428 |
Top Rated Tractor Models
Owner ScoreRanked by Owner Score (40% satisfaction + 35% reliability + 25% value).
| # | Model | Category | Year | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|---|---|
| 1 | Scag Turf Tiger II 72 | Lawn | 2019 | 9.2 | 9.5 | 8.6 | 9.4 | 195 |
| 2 | Scag Turf Tiger II 52 | Lawn | 2019 | 9.2 | 9.5 | 8.6 | 9.4 | 185 |
| 3 | Exmark Lazer Z X-Series 52 | Lawn | 2025 | 9.2 | 9.5 | 8.5 | 9.4 | 310 |
| 4 | Exmark Lazer Z X-Series 60 | Lawn | 2025 | 9.2 | 9.5 | 8.5 | 9.4 | 295 |
| 5 | Exmark Lazer Z E-Series 52 | Lawn | 2025 | 9.2 | 9.4 | 8.7 | 9.3 | 285 |
| 6 | Exmark Lazer Z E-Series 60 | Lawn | 2025 | 9.2 | 9.4 | 8.7 | 9.3 | 280 |
| 7 | Exmark Turf Tracer X-Series 52 | Lawn | 2025 | 9.2 | 9.3 | 8.9 | 9.2 | 265 |
| 8 | Exmark Turf Tracer X-Series 60 | Lawn | 2025 | 9.2 | 9.3 | 8.9 | 9.2 | 255 |
| 9 | Toro Z Master 6000 60" 29HP Zero-Turn Mower | Lawn | 2024 | 9.2 | 9.4 | 8.4 | 9.4 | 35 |
| 10 | John Deere 8245R | Utility | 2025 | 9.1 | 9.2 | 9.0 | 9.2 | 156 |
| 11 | Exmark Lazer Z X-Series 72 | Lawn | 2025 | 9.1 | 9.5 | 8.3 | 9.3 | 250 |
| 12 | Exmark Lazer Z E-Series 48 | Lawn | 2025 | 9.1 | 9.3 | 8.7 | 9.2 | 260 |
| 13 | John Deere 5120M | Utility | 2025 | 9.1 | 9.2 | 8.9 | 9.1 | 102 |
| 14 | Kubota M6060 | Utility | 2013 | 9.1 | 9.2 | 8.9 | 9.1 | 189 |
| 15 | Kubota M4-071 | Utility | 2019 | 9.1 | 9.2 | 8.9 | 9.1 | 68 |
| 16 | Scag Cheetah II 61 | Lawn | 2020 | 9.1 | 9.4 | 8.4 | 9.2 | 175 |
| 17 | John Deere 3046R | Compact | 2024 | 9.0 | 9.2 | 8.8 | 9.0 | 138 |
| 18 | John Deere 5065E | Utility | 2022 | 9.0 | 9.2 | 8.8 | 9.0 | 145 |
| 19 | Exmark Lazer Z S-Series 52 | Lawn | 2025 | 9.0 | 9.3 | 8.5 | 9.1 | 250 |
| 20 | Cub Cadet Pro Z 960S EFI | Lawn | 2024 | 9.0 | 9.3 | 8.3 | 9.2 | 22 |
| 21 | Scag Cheetah II 72 | Lawn | 2020 | 9.0 | 9.4 | 8.3 | 9.1 | 145 |
| 22 | Toro Z Master 5000 60" Rear Discharge Zero-Turn Mower | Lawn | 2024 | 9.0 | 9.2 | 8.4 | 9.2 | 25 |
| 23 | Toro Z Master 5000 48" 23HP EFI Zero-Turn Mower | Lawn | 2024 | 9.0 | 9.2 | 8.4 | 9.2 | 55 |
| 24 | Toro Z Master 5000 60" 25HP Zero-Turn Mower | Lawn | 2024 | 9.0 | 9.2 | 8.4 | 9.2 | 65 |
| 25 | Toro Z Master 5000 72" Rear Discharge Zero-Turn Mower | Lawn | 2024 | 9.0 | 9.2 | 8.4 | 9.2 | 30 |
Most Reliable Tractor Models
ReliabilityRanked by reliability rating, fewest mechanical issues reported.
| # | Model | Category | Year | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|---|---|
| 1 | Exmark Lazer Z X-Series 52 | Lawn | 2025 | 9.2 | 9.5 | 8.5 | 9.4 | 310 |
| 2 | Exmark Lazer Z Diesel 60 | Lawn | 2025 | 8.9 | 9.5 | 7.9 | 9.1 | 205 |
| 3 | Exmark Lazer Z Diesel 72 | Lawn | 2025 | 8.9 | 9.5 | 7.8 | 9.0 | 190 |
| 4 | Scag Turf Tiger II 72 | Lawn | 2019 | 9.2 | 9.5 | 8.6 | 9.4 | 195 |
| 5 | Exmark Lazer Z X-Series 72 | Lawn | 2025 | 9.1 | 9.5 | 8.3 | 9.3 | 250 |
| 6 | Exmark Lazer Z X-Series 60 | Lawn | 2025 | 9.2 | 9.5 | 8.5 | 9.4 | 295 |
| 7 | Scag Turf Tiger II 52 | Lawn | 2019 | 9.2 | 9.5 | 8.6 | 9.4 | 185 |
| 8 | Toro Z Master 6000 60" 29HP Zero-Turn Mower | Lawn | 2024 | 9.2 | 9.4 | 8.4 | 9.4 | 35 |
| 9 | Caterpillar D9T | Industrial | 2024 | 8.8 | 9.4 | 6.8 | 9.4 | 22 |
| 10 | Caterpillar D7E | Industrial | 2024 | 8.8 | 9.4 | 6.8 | 9.4 | 34 |
| 11 | John Deere 1050J | Industrial | 2024 | 8.8 | 9.4 | 7.4 | 9.2 | 45 |
| 12 | Caterpillar D8T | Industrial | 2024 | 8.8 | 9.4 | 6.8 | 9.4 | 28 |
| 13 | Scag Cheetah II 61 | Lawn | 2020 | 9.1 | 9.4 | 8.4 | 9.2 | 175 |
| 14 | Scag Cheetah II 72 | Lawn | 2020 | 9.0 | 9.4 | 8.3 | 9.1 | 145 |
| 15 | Exmark Lazer Z E-Series 52 | Lawn | 2025 | 9.2 | 9.4 | 8.7 | 9.3 | 285 |
| 16 | Gravely Pro-Turn 652 | Lawn | 2025 | 8.9 | 9.4 | 7.6 | 9.2 | 45 |
| 17 | Gravely Pro-Turn 660 | Lawn | 2025 | 8.9 | 9.4 | 7.6 | 9.2 | 45 |
| 18 | Exmark Lazer Z E-Series 60 | Lawn | 2025 | 9.2 | 9.4 | 8.7 | 9.3 | 280 |
| 19 | Gravely Pro-Turn 672 | Lawn | 2025 | 8.9 | 9.4 | 7.6 | 9.2 | 45 |
| 20 | Exmark Turf Tracer X-Series 52 | Lawn | 2025 | 9.2 | 9.3 | 8.9 | 9.2 | 265 |
| 21 | Exmark Turf Tracer X-Series 60 | Lawn | 2025 | 9.2 | 9.3 | 8.9 | 9.2 | 255 |
| 22 | Kubota M7-152 | Utility | 2018 | 8.9 | 9.3 | 8.2 | 9.1 | 26 |
| 23 | Kubota M7-132 | Utility | 2018 | 8.9 | 9.3 | 8.1 | 9.1 | 32 |
| 24 | Kubota M7-172 | Utility | 2018 | 8.9 | 9.3 | 8.0 | 9.2 | 22 |
| 25 | Cub Cadet Pro Z 960S EFI | Lawn | 2024 | 9.0 | 9.3 | 8.3 | 9.2 | 22 |
Best Value Tractor Models
ValueRanked by value rating, best performance relative to price.
| # | Model | Category | Year | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|---|---|
| 1 | John Deere 2032R | Compact | 2024 | 8.9 | 9.1 | 9.1 | 8.7 | 101 |
| 2 | John Deere 8245R | Utility | 2025 | 9.1 | 9.2 | 9.0 | 9.2 | 156 |
| 3 | Mahindra 2638 HST | Compact | 2025 | 8.7 | 8.5 | 9.0 | 8.8 | 76 |
| 4 | Hustler Dash XD | Lawn | 2025 | 8.4 | 8.2 | 9.0 | 8.2 | 190 |
| 5 | Scag Freedom Z 48 | Lawn | 2018 | 8.8 | 8.7 | 9.0 | 8.7 | 220 |
| 6 | Deutz-Fahr 4065 | Utility | 2025 | 8.7 | 8.6 | 9.0 | 8.6 | 21 |
| 7 | Exmark Turf Tracer X-Series 52 | Lawn | 2025 | 9.2 | 9.3 | 8.9 | 9.2 | 265 |
| 8 | Exmark Turf Tracer X-Series 60 | Lawn | 2025 | 9.2 | 9.3 | 8.9 | 9.2 | 255 |
| 9 | John Deere 5120M | Utility | 2025 | 9.1 | 9.2 | 8.9 | 9.1 | 102 |
| 10 | Kubota M6060 | Utility | 2013 | 9.1 | 9.2 | 8.9 | 9.1 | 189 |
| 11 | Kubota M4-071 | Utility | 2019 | 9.1 | 9.2 | 8.9 | 9.1 | 68 |
| 12 | Scag Liberty Z 48 | Lawn | 2018 | 8.9 | 9.0 | 8.9 | 8.9 | 300 |
| 13 | Scag Liberty Z 42 | Lawn | 2018 | 8.8 | 8.9 | 8.9 | 8.7 | 240 |
| 14 | Scag Liberty Z 61 | Lawn | 2018 | 8.8 | 8.9 | 8.9 | 8.7 | 175 |
| 15 | Scag Liberty Z 52 | Lawn | 2018 | 8.9 | 9.0 | 8.9 | 8.9 | 260 |
| 16 | Kioti NX6010 | Utility | 2020 | 8.4 | 8.2 | 8.8 | 8.4 | 78 |
| 17 | Kioti NX4510H | Utility | 2024 | 8.6 | 8.4 | 8.8 | 8.6 | 22 |
| 18 | Mahindra 5145 | Utility | 2021 | 8.3 | 8.0 | 8.8 | 8.2 | 30 |
| 19 | Exmark Turf Tracer S-Series 48 | Lawn | 2025 | 8.9 | 9.1 | 8.8 | 8.9 | 240 |
| 20 | John Deere 3046R | Compact | 2024 | 9.0 | 9.2 | 8.8 | 9.0 | 138 |
| 21 | Kioti DK6010 | Utility | 2018 | 8.4 | 8.2 | 8.8 | 8.4 | 85 |
| 22 | Kioti DK5020 | Compact | 2024 | 8.4 | 8.2 | 8.8 | 8.4 | 88 |
| 23 | Toro TITAN 54" 23HP Zero-Turn Mower | Lawn | 2024 | 8.8 | 8.8 | 8.8 | 8.8 | 150 |
| 24 | Kioti CS2520H | Sub-Compact | 2024 | 8.5 | 8.2 | 8.8 | 8.6 | 26 |
| 25 | Kioti CK2610 | Sub-Compact | 2024 | 8.3 | 8.1 | 8.8 | 8.2 | 110 |
Highest Owner Satisfaction
SatisfactionRanked by owner satisfaction, overall happiness with purchase.
| # | Model | Category | Year | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|---|---|
| 1 | Exmark Lazer Z X-Series 52 | Lawn | 2025 | 9.2 | 9.5 | 8.5 | 9.4 | 310 |
| 2 | Toro Z Master 6000 60" 29HP Zero-Turn Mower | Lawn | 2024 | 9.2 | 9.4 | 8.4 | 9.4 | 35 |
| 3 | Caterpillar D9T | Industrial | 2024 | 8.8 | 9.4 | 6.8 | 9.4 | 22 |
| 4 | Caterpillar D7E | Industrial | 2024 | 8.8 | 9.4 | 6.8 | 9.4 | 34 |
| 5 | Caterpillar D8T | Industrial | 2024 | 8.8 | 9.4 | 6.8 | 9.4 | 28 |
| 6 | Scag Turf Tiger II 72 | Lawn | 2019 | 9.2 | 9.5 | 8.6 | 9.4 | 195 |
| 7 | Exmark Lazer Z X-Series 60 | Lawn | 2025 | 9.2 | 9.5 | 8.5 | 9.4 | 295 |
| 8 | Scag Turf Tiger II 52 | Lawn | 2019 | 9.2 | 9.5 | 8.6 | 9.4 | 185 |
| 9 | Exmark Lazer Z X-Series 72 | Lawn | 2025 | 9.1 | 9.5 | 8.3 | 9.3 | 250 |
| 10 | Exmark Lazer Z E-Series 52 | Lawn | 2025 | 9.2 | 9.4 | 8.7 | 9.3 | 285 |
| 11 | Exmark Lazer Z E-Series 60 | Lawn | 2025 | 9.2 | 9.4 | 8.7 | 9.3 | 280 |
| 12 | Caterpillar D4 | Industrial | 2024 | 8.6 | 9.2 | 7.0 | 9.2 | 48 |
| 13 | John Deere 8270R | Utility | 2025 | 8.6 | 8.6 | 7.6 | 9.2 | 142 |
| 14 | John Deere 8320R | Utility | 2025 | 8.6 | 8.6 | 7.6 | 9.2 | 129 |
| 15 | Exmark Turf Tracer X-Series 52 | Lawn | 2025 | 9.2 | 9.3 | 8.9 | 9.2 | 265 |
| 16 | Exmark Turf Tracer X-Series 60 | Lawn | 2025 | 9.2 | 9.3 | 8.9 | 9.2 | 255 |
| 17 | Caterpillar D4K2 LGP | Industrial | 2024 | 8.6 | 9.2 | 7.0 | 9.2 | 32 |
| 18 | Toro Z Master 5000 60" Rear Discharge Zero-Turn Mower | Lawn | 2024 | 9.0 | 9.2 | 8.4 | 9.2 | 25 |
| 19 | Caterpillar D6N | Industrial | 2024 | 8.6 | 9.2 | 7.0 | 9.2 | 71 |
| 20 | Caterpillar D3K2 | Industrial | 2024 | 8.6 | 9.2 | 7.0 | 9.2 | 58 |
| 21 | Caterpillar D4K2 | Industrial | 2024 | 8.6 | 9.2 | 7.0 | 9.2 | 52 |
| 22 | Caterpillar D5K2 | Industrial | 2024 | 8.6 | 9.2 | 7.0 | 9.2 | 47 |
| 23 | Caterpillar D6N LGP | Industrial | 2024 | 8.6 | 9.2 | 7.0 | 9.2 | 42 |
| 24 | Caterpillar D6T LGP | Industrial | 2024 | 8.6 | 9.2 | 7.0 | 9.2 | 45 |
| 25 | Caterpillar D6T | Industrial | 2024 | 8.6 | 9.2 | 7.0 | 9.2 | 78 |
Top Models by Category
Utility Tractors
| # | Model | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|
| 1 | John Deere 8245R | 9.1 | 9.2 | 9.0 | 9.2 | 156 |
| 2 | John Deere 5120M | 9.1 | 9.2 | 8.9 | 9.1 | 102 |
| 3 | Kubota M6060 | 9.1 | 9.2 | 8.9 | 9.1 | 189 |
| 4 | Kubota M4-071 | 9.1 | 9.2 | 8.9 | 9.1 | 68 |
| 5 | Deutz-Fahr 6175 TTV | 8.9 | 9.2 | 8.4 | 9.0 | 37 |
| 6 | Deutz-Fahr 6155 TTV | 8.9 | 9.2 | 8.4 | 9.0 | 44 |
| 7 | CLAAS AXION 960 TERRA TRAC | 8.8 | 9.0 | 8.2 | 9.0 | 48 |
| 8 | Steyr 6270 Terrus CVT | 8.8 | 9.0 | 7.8 | 9.2 | 22 |
| 9 | CLAAS XERION 12.650 TERRA TRAC | 8.8 | 9.0 | 8.0 | 9.0 | 42 |
| 10 | Massey Ferguson 9S.370 | 8.6 | 8.7 | 8.2 | 8.8 | 85 |
Compact Tractors
| # | Model | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|
| 1 | John Deere 3046R | 9.0 | 9.2 | 8.8 | 9.0 | 138 |
| 2 | Kubota L3301 | 9.0 | 9.2 | 8.7 | 8.9 | 232 |
| 3 | Kubota L3901 | 9.0 | 9.2 | 8.7 | 8.9 | 260 |
| 4 | John Deere 2032R | 8.9 | 9.1 | 9.1 | 8.7 | 101 |
| 5 | Mahindra 2638 HST | 8.7 | 8.5 | 9.0 | 8.8 | 76 |
| 6 | Kioti DK4720SEH | 8.6 | 8.4 | 8.8 | 8.6 | 25 |
| 7 | Kioti CK3520SE | 8.6 | 8.4 | 8.8 | 8.6 | 30 |
| 8 | New Holland Boomer 45 Cab | 8.5 | 8.6 | 8.4 | 8.6 | 24 |
| 9 | New Holland Boomer 40 Cab | 8.5 | 8.6 | 8.4 | 8.6 | 28 |
| 10 | TYM 5835 | 8.4 | 8.3 | 8.7 | 8.4 | 35 |
Lawn Tractors
| # | Model | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|
| 1 | Scag Turf Tiger II 72 | 9.2 | 9.5 | 8.6 | 9.4 | 195 |
| 2 | Scag Turf Tiger II 52 | 9.2 | 9.5 | 8.6 | 9.4 | 185 |
| 3 | Exmark Lazer Z X-Series 52 | 9.2 | 9.5 | 8.5 | 9.4 | 310 |
| 4 | Exmark Lazer Z X-Series 60 | 9.2 | 9.5 | 8.5 | 9.4 | 295 |
| 5 | Toro Z Master 6000 60" 29HP Zero-Turn Mower | 9.2 | 9.4 | 8.4 | 9.4 | 35 |
| 6 | Cub Cadet Pro Z 960S EFI | 9.0 | 9.3 | 8.3 | 9.2 | 22 |
| 7 | Toro Z Master 5000 60" Rear Discharge Zero-Turn Mower | 9.0 | 9.2 | 8.4 | 9.2 | 25 |
| 8 | Cub Cadet Pro Z 760S | 8.9 | 9.2 | 8.2 | 9.2 | 41 |
| 9 | Husqvarna Z572XS | 8.9 | 9.1 | 8.5 | 9.1 | 46 |
| 10 | John Deere Z760R | 8.9 | 9.2 | 8.0 | 9.2 | 172 |
Sub-Compact Tractors
| # | Model | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|
| 1 | Kubota B2601 | 8.8 | 9.0 | 8.5 | 8.7 | 104 |
| 2 | Kubota BX2680 | 8.8 | 9.0 | 8.5 | 8.7 | 84 |
| 3 | John Deere 1025R | 8.8 | 9.0 | 8.5 | 8.7 | 82 |
| 4 | Kioti CS2520H | 8.5 | 8.2 | 8.8 | 8.6 | 26 |
| 5 | John Deere 1023E | 8.5 | 8.7 | 8.2 | 8.4 | 78 |
| 6 | New Holland Workmaster 25S | 8.5 | 8.4 | 8.6 | 8.4 | 28 |
| 7 | Kioti CS2210H | 8.4 | 8.2 | 8.8 | 8.4 | 28 |
| 8 | Fendt 200 V | 8.4 | 9.0 | 6.5 | 9.0 | 38 |
| 9 | Mahindra eMax 25L HST Cab | 8.1 | 7.7 | 8.6 | 8.2 | 58 |
| 10 | Massey Ferguson GC1720 | 8.1 | 8.0 | 8.3 | 8.1 | 52 |
Industrial Tractors
| # | Model | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|
| 1 | John Deere 1050J | 8.8 | 9.4 | 7.4 | 9.2 | 45 |
| 2 | Kubota L47 | 8.8 | 9.0 | 8.4 | 8.8 | 88 |
| 3 | Caterpillar D9T | 8.8 | 9.4 | 6.8 | 9.4 | 22 |
| 4 | Caterpillar D7E | 8.8 | 9.4 | 6.8 | 9.4 | 34 |
| 5 | John Deere 950J | 8.7 | 9.2 | 7.6 | 9.0 | 67 |
| 6 | Komatsu D85EX-18 | 8.7 | 9.2 | 7.2 | 9.1 | 26 |
| 7 | Komatsu D61 | 8.6 | 9.0 | 7.5 | 9.0 | 33 |
| 8 | Kubota B26 | 8.6 | 8.8 | 8.5 | 8.5 | 62 |
| 9 | Liebherr PR744 | 8.4 | 8.8 | 7.0 | 8.8 | 22 |
| 10 | Case 2050M | 8.1 | 8.2 | 7.8 | 8.2 | 31 |
Zero-Turn Mower Tractors
| # | Model | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|
| 1 | Yard Machines 17ADFACTA07 46" Zero-Turn | 8.1 | 7.5 | 8.0 | 8.6 | 155 |
Compact Utility Tractors
| # | Model | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|
| 1 | TYM T5074 | 7.9 | 7.9 | 8.0 | 7.8 | 63 |
How These Rankings Work
Our rankings are calculated using verified owner feedback, not manufacturer specifications. We use a transparent methodology to ensure fair and accurate comparisons:
- 1Rating Scale: All ratings are on a 1-10 scale, with 10 being the highest.
- 2Minimum Threshold: Only models with at least 20 verified owner reviews are included.
- 3Owner Score Formula: 40% owner satisfaction + 35% reliability + 25% value rating.
- 4Live Updates: Rankings update automatically as new owner reviews are collected.